Top 20 Songs are compiled from the best selling, most downloaded and most airplay Top 20 most demanded songs around the United States and the world.
The Top 20 Songs charts is a combined listing of the what most people in the USA and the world are downloading, buying and playing on radio. It is a global and worldwide songs countdown
The top 20 songs of the week ending March 27, 2011
| Ranking | Song Title | Artist |
|---|---|---|
| 1 | No Sleep | Wiz Khalifa |
| 2 | Just can’t get enough | The Black Eyed Peas |
| 3 | S&M | Rihanna |
| 4 | Born this way | Lady Gaga |
| 5 | E.T. | Katy Perry |
| 6 | On the Floor (feat. Pitbull) | Jenifer Lopez |
| 7 | Blow | Ke$ha |
| 8 | Best Love Song (feat. Chris Brown) | T-Pain |
| 9 | Rolling In The Deep | Adele |
| 10 | Look at Me Now (feat. Lil Wayne & Busta Rhymes) | Chris Brown |
| 11 | John (feat. Rick Ross) | Lil Wayne |
| 12 | Who Says | Selena Gomez & The Scene |
| 13 | Down on me (feat. 50 Cents) | Jerimih & 50 Cents |
| 14 | Next to You (feat. Justin Bieber) | Chris Brown |
| 15 | I need a doctor (Feat. Eminem & Skylar Grey) | Dr. Dre |
| 16 | Jar of Hearts | Christina Perri |
| 17 | Forget You | Cee Lo Green |
| 18 | Till The World Ends | Britney Spears |
| 19 | E.T. (feat. Kanye West) | Katy Perry |
| 20 | F**kin’ Perfect | P!nk |
So that was the top 20 songs for the week of March 27 2011. Come back next week to see if your favorite artist made it onto the list.